Online ISBN:
9780191883767
Print ISBN:
9780198849308
Publisher:
Oxford University Press
Book
Get access
Ana Abreu (ed.),
Ana Abreu
(ed.)
Senior Cardiologist
Senior Cardiologist, Cardiovascular Rehabilitation Centre, Department of Cardiology, University Hospital Centre of North Lisbon, Lisbon Medical School/Cardiovascular Centre of University of Lisbon, Portugal
Find on
Oxford Academic
Jean-Paul Schmid (ed.),
Jean-Paul Schmid
(ed.)
Chief of Cardiology
Chief of Cardiology, Clinic Barmelweid, Barmelweid, Switzerland
Find on
Oxford Academic
Massimo Piepoli (ed.)
Massimo Piepoli
(ed.)
Chief of the Heart Failure Unit
Chief of the Heart Failure Unit, Guglielmoda Saliceto Polichirugico Hospital, Piacenza, Italy
Find on
Oxford Academic
Published online:
August 2020
Published in print:
September 2020
Online ISBN:
9780191883767
Print ISBN:
9780198849308
Publisher:
Oxford University Press
Cite Icon Cite
Cite
Abreu, Ana, Jean-Paul Schmid, and Massimo Piepoli (eds), ESC Handbook of Cardiovascular Rehabilitation: A practical clinical guide, The European Society of Cardiology Series (
Close
Search
Close
Search
Advanced Search
Search Menu
Abstract
There is a great deal of information available on why we should perform cardiac rehabilitation (CR) and in which type of patients. It has a permanent place in any book on secondary prevention. There are also many academic textbooks focusing on the pathophysiological aspects of exercise and rehabilitation. However, this handbook provides specific guidance on how to organize your centre adequately and how to manage CR patients in a comprehensive, structured, and practical manner, consistent with guidelines. This handbook is the perfect supplement to the ESC Handbook and Textbook of Preventive Cardiology and provides practical tools for use in everyday clinical situations. It is the result of the collaboration of experts in CR across Europe.
Keywords: cardiac rehabilitation, health centre, exercise, pathophysiology, patient management
Collection: Oxford Medicine Online
Disclaimer
Oxford University Press makes no representation, express or implied, that the drug dosages in this book are correct. Readers must therefore always … More Oxford University Press makes no representation, express or implied, that the drug dosages in this book are correct. Readers must therefore always check the product information and clinical procedures with the most up to date published product information and data sheetsprovided by the manufacturers and the most recent codes of conduct and safety regulations. The authors and the publishers do not accept responsibility or legal liability for any errors in the text or for the misuse or misapplication of material in this work. Except where otherwise stated, drug dosages and recommendations are for the non-pregnant adult who is not breastfeeding.
Contents
© European Society of Cardiology
Sign in
Get help with access
European Society of Cardiology members
Sign in through society site
Personal account
- Sign in with email/username & password
- Get email alerts
- Save searches
- Purchase content
- Activate your purchase/trial code
- Add your ORCID iD
Sign in Register
Institutional access
- Sign in with a library card
- Sign in with username/password
- Recommend to your librarian
Sign in through your institution
Sign in through your institution
Institutional account management
Sign in as administrator
Get help with access
Institutional access
Access to content on Oxford Academic is often provided through institutional subscriptions and purchases. If you are a member of an institution with an active account, you may be able to access content in one of the following ways:
IP based access
Typically, access is provided across an institutional network to a range of IP addresses. This authentication occurs automatically, and it is not possible to sign out of an IP authenticated account.
Sign in through your institution
Choose this option to get remote access when outside your institution. Shibboleth/Open Athens technology is used to provide single sign-on between your institution’s website and Oxford Academic.
- Click Sign in through your institution.
- Select your institution from the list provided, which will take you to your institution's website to sign in.
- When on the institution site, please use the credentials provided by your institution. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If your institution is not listed or you cannot sign in to your institution’s website, please contact your librarian or administrator.
Sign in with a library card
Enter your library card number to sign in. If you cannot sign in, please contact your librarian.
Society Members
Society member access to a journal is achieved in one of the following ways:
Sign in through society site
Many societies offer single sign-on between the society website and Oxford Academic. If you see ‘Sign in through society site’ in the sign in pane within a journal:
- Click Sign in through society site.
- When on the society site, please use the credentials provided by that society. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If you do not have a society account or have forgotten your username or password, please contact your society.
Sign in using a personal account
Some societies use Oxford Academic personal accounts to provide access to their members. See below.
Personal account
A personal account can be used to get email alerts, save searches, purchase content, and activate subscriptions.
Some societies use Oxford Academic personal accounts to provide access to their members.
Viewing your signed in accounts
Click the account icon in the top right to:
- View your signed in personal account and access account management features.
- View the institutional accounts that are providing access.
Signed in but can't access content
Oxford Academic is home to a wide variety of products. The institutional subscription may not cover the content that you are trying to access. If you believe you should have access to that content, please contact your librarian.
Institutional account management
For librarians and administrators, your personal account also provides access to institutional account management. Here you will find options to view and activate subscriptions, manage institutional settings and access options, access usage statistics, and more.
Purchase
Our books are available by subscription or purchase to libraries and institutions.
Purchasing information
Citations
Views
3,282
Altmetric
More metrics information
Metrics
Total Views 3,282
2,471 Pageviews
811 PDF Downloads
Since 10/1/2022
Month: | Total Views: |
---|---|
October 2022 | 3 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 3 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 5 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 4 |
October 2022 | 1 |
October 2022 | 4 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 1 |
November 2022 | 1 |
November 2022 | 1 |
November 2022 | 3 |
December 2022 | 1 |
December 2022 | 4 |
December 2022 | 1 |
December 2022 | 2 |
January 2023 | 3 |
January 2023 | 2 |
January 2023 | 2 |
February 2023 | 2 |
February 2023 | 3 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 6 |
February 2023 | 10 |
February 2023 | 6 |
February 2023 | 2 |
February 2023 | 7 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 2 |
February 2023 | 7 |
February 2023 | 2 |
February 2023 | 4 |
February 2023 | 6 |
March 2023 | 1 |
March 2023 | 4 |
March 2023 | 4 |
April 2023 | 2 |
April 2023 | 1 |
April 2023 | 24 |
April 2023 | 3 |
April 2023 | 1 |
April 2023 | 1 |
April 2023 | 3 |
May 2023 | 1 |
May 2023 | 3 |
May 2023 | 1 |
May 2023 | 1 |
June 2023 | 3 |
June 2023 | 193 |
June 2023 | 13 |
June 2023 | 1 |
June 2023 | 1 |
June 2023 | 1 |
June 2023 | 3 |
July 2023 | 21 |
July 2023 | 2 |
July 2023 | 5 |
July 2023 | 2 |
August 2023 | 2 |
August 2023 | 3 |
August 2023 | 6 |
August 2023 | 7 |
August 2023 | 7 |
August 2023 | 7 |
August 2023 | 2 |
August 2023 | 2 |
August 2023 | 10 |
August 2023 | 6 |
August 2023 | 2 |
August 2023 | 9 |
August 2023 | 3 |
August 2023 | 3 |
August 2023 | 5 |
August 2023 | 1 |
August 2023 | 2 |
August 2023 | 2 |
August 2023 | 2 |
August 2023 | 4 |
September 2023 | 1 |
September 2023 | 1 |
September 2023 | 1 |
September 2023 | 2 |
September 2023 | 1 |
September 2023 | 4 |
September 2023 | 1 |
October 2023 | 1 |
October 2023 | 1 |
October 2023 | 2 |
October 2023 | 2 |
November 2023 | 2 |
November 2023 | 6 |
November 2023 | 2 |
November 2023 | 2 |
November 2023 | 3 |
November 2023 | 4 |
November 2023 | 3 |
November 2023 | 2 |
November 2023 | 1 |
November 2023 | 2 |
November 2023 | 3 |
November 2023 | 4 |
November 2023 | 2 |
November 2023 | 3 |
December 2023 | 2 |
December 2023 | 2 |
December 2023 | 2 |
January 2024 | 2 |
January 2024 | 1 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 5 |
February 2024 | 1 |
February 2024 | 1 |
February 2024 | 1 |
March 2024 | 1 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 4 |
March 2024 | 2 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 16 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 4 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 4 |
March 2024 | 2 |
April 2024 | 1 |
April 2024 | 34 |
April 2024 | 1 |
April 2024 | 49 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 1 |
May 2024 | 4 |
May 2024 | 1 |
May 2024 | 2 |
May 2024 | 1 |
May 2024 | 3 |
May 2024 | 1 |
May 2024 | 2 |
May 2024 | 1 |
May 2024 | 4 |
May 2024 | 1 |
May 2024 | 3 |
May 2024 | 1 |
May 2024 | 1,883 |
May 2024 | 3 |
May 2024 | 1 |
May 2024 | 3 |
May 2024 | 93 |
May 2024 | 3 |
May 2024 | 2 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 17 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 3 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 4 |
May 2024 | 14 |
May 2024 | 1 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 3 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 2 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 3 |
June 2024 | 4 |
June 2024 | 6 |
June 2024 | 2 |
June 2024 | 5 |
June 2024 | 4 |
June 2024 | 39 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 10 |
June 2024 | 6 |
June 2024 | 3 |
June 2024 | 15 |
June 2024 | 2 |
June 2024 | 3 |
June 2024 | 4 |
June 2024 | 5 |
June 2024 | 10 |
June 2024 | 2 |
June 2024 | 4 |
July 2024 | 1 |
July 2024 | 2 |
July 2024 | 7 |
July 2024 | 2 |
July 2024 | 3 |
July 2024 | 2 |
July 2024 | 4 |
July 2024 | 2 |
July 2024 | 4 |
July 2024 | 40 |
July 2024 | 6 |
July 2024 | 2 |
July 2024 | 14 |
July 2024 | 2 |
July 2024 | 1 |
July 2024 | 3 |
July 2024 | 2 |
July 2024 | 2 |
July 2024 | 4 |
July 2024 | 7 |
July 2024 | 2 |
July 2024 | 4 |
August 2024 | 3 |
August 2024 | 2 |
August 2024 | 2 |
August 2024 | 3 |
August 2024 | 2 |
August 2024 | 40 |
August 2024 | 3 |
August 2024 | 1 |
August 2024 | 1 |
August 2024 | 1 |
August 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 4 |
September 2024 | 2 |
September 2024 | 38 |
September 2024 | 1 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 2 |
October 2024 | 2 |
October 2024 | 26 |
October 2024 | 1 |
Citations
Powered by Dimensions
Altmetrics
More from Oxford Academic
Cardiovascular Medicine
Clinical Medicine
Medicine and Health
Books
Journals